Paterson City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
301 homes for sale in Paterson City
- 7 Beds 4.5 Baths 3,100 SqFt$700,000Active
- 5 Beds 2 Baths 1,575 SqFt$700,000Active
- 4 Beds 2 Baths 1,600 SqFt$685,000Active
- 7 Beds 2 Baths 1,850 SqFt$680,000Active
- 8 Beds 3 Baths 2,050 SqFt$675,000Active
- 6 Beds 2 Baths 1,950 SqFt$700,000Active
- 3 Beds 2 Baths 1,500 SqFt$650,000Active
- 1/24 244 Beds 2.5 Baths 4,791 Sqft Lot$625,000Active
421-423 E 27Th St, Paterson City, NJ 07514
Listed by NICHOLAS REAL ESTATE AGENCY
Multi-Family, Commercial
- 1/10 104 Beds 2 Baths 3,484 Sqft Lot$549,900Active
- 1/49 491 Bed 1 Bath 800 SqFt$305,000Active
- 1/17 176 Beds 2 Baths 1,510 SqFt$650,000Price Dropped by $40K
- 1/15 153 Beds 1.5 Baths 3,049 Sqft Lot$350,000Active
- 1/5 59 Beds 5 Baths 4,356 Sqft Lot$749,000Active
310 Vreeland Ave, Paterson City, NJ 07513
Listed by CENTURY 21 A.G. REALTY GROUP
Multi-Family, Commercial
- 1/31 316 Beds 2 Baths 3,049 Sqft Lot$725,000Active
- 1/34 346 Beds 2.5 Baths 871 Sqft Lot$750,000Active
- 1/24 243 Beds 1 Bath 2,178 Sqft Lot$315,000Price Dropped by $34K
- 6 Beds 4 Baths 1,440 SqFt$575,000Active
- 1/15 157 Beds 3.5 Baths 1,998 SqFt$875,000Price Dropped by $24K
- 1/20 204 Beds 4 Baths 2,830 SqFt$799,000Active
- 1/23 232 Beds 1 Bath$255,000Active
- 1/17 178 Beds 3 Baths 19,998 SqFt$539,000Active
- 1/2 25 Beds 2 Baths 2,613 Sqft Lot$525,000Active
- 1/12 124 Beds 2 Baths 2,613 Sqft Lot$748,999Active
- 2 Beds 2 Baths 2,613 Sqft Lot$628,999Active