Paterson City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
301 homes for sale in Paterson City
- 1/25 253 Beds 3 Baths 2,613 Sqft Lot$399,900Active
- 1/17 173 Beds 2 Baths$325,000Active
- 1/44 4414 Beds 6 Baths 39,996 SqFt$899,000Active
331 Straight St, Paterson City, NJ 07501
Listed by LIFESTYLE INTERNATIONAL REALTY
Multi-Family, Commercial
- 1/28 288 Beds 4 Baths 39,996 SqFt$789,900Active
- 1/2 27 Beds 3 Baths 2,178 Sqft Lot$599,900Active
- 1/17 172 Beds 2 Baths$419,000Active
- 1/40 403 Beds 2.5 Baths 1,122 SqFt$399,000Active
- 1/26 267 Beds 5 Baths 4,791 Sqft Lot$769,000Active
143 Wabash Ave, Paterson City, NJ 07503
Listed by NICHOLAS REAL ESTATE AGENCY
Multi-Family, Commercial
- 1/24 244 Beds 2 Baths 1,628 SqFt$580,000Active
- 1/27 273 Beds 2.5 Baths 3,920 Sqft Lot$499,000Active
- 1/25 253 Beds 2.5 Baths 1,386 SqFt$425,000Active
- 1/10 1011 Beds 4 Baths 4,791 Sqft Lot$919,000Active
120-122 Lewis St, Paterson City, NJ 07501
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial
- 1/14 142 Beds 1.5 Baths$399,000Active
- 1/27 276 Beds 5 Baths 3,100 SqFt$815,000Price Dropped by $10K
300 Ellison St, Paterson City, NJ 07501
Listed by EXIT REALTY LUCKY ASSOCIATES
Multi-Family, Commercial
- 1/20 204 Beds 2 Baths 2,613 Sqft Lot$599,998Active
- 1/18 182 Beds 1 Bath$229,000Active
- 1/44 446 Beds 3.5 Baths 9,999 SqFt$849,000Active
- 1/18 183 Beds 1.5 Baths 2,613 Sqft Lot$475,000Active
- 1/39 395 Beds 3 Baths 1,900 SqFt$749,000Active
- 1/36 368 Beds 4 Baths 3,049 Sqft Lot$550,000Active
- 1/16 167 Beds 3 Baths 4,791 Sqft Lot$529,900Active
- 7 Beds 3,100 SqFt$790,000Active
- 4 Beds 1 Bath 1,600 SqFt$750,000Active
- 6 Beds 2 Baths 2,100 SqFt$725,000Active