Livingston Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Livingston Twp.
- 1/25 253 Beds 1.5 Baths 1,548 SqFt$799,999Active
- 1/42 424 Beds 3.5 Baths 2,248 SqFt$999,000Active
- 1/45 454 Beds 2 Baths 10,018 Sqft Lot$749,000Active
- 1/6 66 Beds 5.5 Baths 10,018 Sqft Lot$1,950,000Active
30 Grand Terrace, Livingston Twp., NJ 07039
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/47 473 Beds 2 Baths 8,712 Sqft Lot$889,900Active
- 1/2 26 Beds 5.5 Baths 0.33 Acres Lot$2,099,000Active
52 Congressional Pkwy, Livingston Twp., NJ 07039
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/4 46 Beds 5.5 Baths 0.27 Acres Lot$1,999,000Active
36 Crestview Hill Rd, Livingston Twp., NJ 07039
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 5 Beds 6 Baths 6,500 SqFt$2,899,999Active
- 1/41 416 Beds 5 Baths 8,712 Sqft Lot$1,750,000Active
- 1/29 292 Beds 1.5 Baths 8,276 Sqft Lot$850,000Active
- 1/25 253 Beds 2.5 Baths 0.55 Acres Lot$740,000Active
280 E Cedar St, Livingston Twp., NJ 07039
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 3D4 Beds 3 Baths 2,470 SqFt$925,000Price Dropped by $40K
- 1/43 436 Beds 5.5 Baths 8,276 Sqft Lot$1,750,000Active
- 1/28 286 Beds 6.5 Baths 0.58 Acres Lot$2,899,000Active
- 1/47 476 Beds 5.5 Baths 0.35 Acres Lot$2,350,000Active
- 1/48 485 Beds 5 Baths 3,930 SqFt$1,699,000Price Dropped by $50K
- 1/45 456 Beds 5 Baths 8,712 Sqft Lot$1,849,000Active
- 1/44 446 Beds 5.5 Baths 0.46 Acres Lot$2,399,000Price Dropped by $51K
- 3D7 Beds 8.5 Baths 0.73 Acres Lot$4,500,000Active
- 1/33 333 Beds 1.5 Baths 5,662 Sqft Lot$675,000Price Dropped by $24K
- 1/4 46 Beds 5.5 Baths 8,276 Sqft Lot$1,850,000Active
- 1/24 245 Beds 3 Baths 0.34 Acres Lot$1,749,999Price Dropped by $50K
- 1/19 193 Beds 2.5 Baths 0.47 Acres Lot$899,000Price Dropped by $46K
224 W Mount Pleasant Ave, Livingston Twp., NJ 07039
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/19 196 Beds 7.5 Baths 0.99 Acres Lot$7,200,000Active