Bernards Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Bernards Twp.
- 1/22 224 Beds 2.5 Baths 8,712 Sqft Lot$1,275,000Active
- 1/35 353 Beds 3 Baths$599,000Active
- 1/22 224 Beds 2.5 Baths 8,276 Sqft Lot$1,388,000Active
- 1/30 302 Beds 2.5 Baths$599,000Active
- 1/48 485 Beds 4.5 Baths 4,867 SqFt$2,099,000Active
147 Liberty Corner Rd, Bernards Twp., NJ 07920
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/38 386 Beds 3.5 Baths 3,644 SqFt$1,499,000Active
- 1/42 424 Beds 2.5 Baths 8,276 Sqft Lot$1,075,000Active
35 Hansom Rd, Bernards Twp., NJ 07920
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/30 302 Beds 2.5 Baths$510,000Active
- 1/24 243 Beds 1.5 Baths 1,517 SqFt$599,000Active
- 1/50 506 Beds 6.5 Baths 5,580 SqFt$2,247,000Active
108 Mine Brook Rd, Bernards Twp., NJ 07931
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/11 113 Beds 1.5 Baths 1.13 Acres Lot$4,000New
- 1/9 91 Bed 1 Bath$2,475New
- 1/24 242 Beds 2.5 Baths$2,850New
- 1/21 212 Beds 2.5 Baths$3,600Active
- 1/37 373 Beds 3.5 Baths 5,662 Sqft Lot$5,000Active
- 1/42 423 Beds 2.5 Baths$4,100Active
- 1/21 212 Beds 2 Baths$2,990Active
- 1/25 252 Beds 2 Baths$3,200Active
- 1/25 253 Beds 2.5 Baths$4,500Active
- 1/30 303 Beds 3.5 Baths$4,800Active
- 1/25 253 Beds 2.5 Baths 3,049 Sqft Lot$4,800Active
- 1/6 63 Beds 2.5 Baths 1,928 SqFt$4,600Active
- 1/20 202 Beds 2.5 Baths$3,500Active
- 1/25 253 Beds 3 Baths 3,049 Sqft Lot$4,800Active
Neighborhoods in Bernards Twp.
Amherst MewsCanterbury EstatesCountrysideDowntownFar HillsGlenbrookeHamilton CrestHamilton RidgeHamilton WoodsHamilton Woods/ Basking RidHomestead VillageLiberty CornerLiberty RidgeLord StirlingParkwood Hill EstatesPatriot HillPatriot MewsPatriot RidgePatriot Ridge In The HillsRavenswood
Show More