NJ Newton Town
Newton Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Newton Town
- 1/28 28
3 Beds 2.5 Baths 1,420 SqFt$399,000Open 11/30 1PM-3PM - 1/19 19
3 Beds 1 Bath 1,800 SqFt$289,900Open 11/30 1PM-3PM - 1/31 31
2 Beds 1.5 Baths$335,000Open 11/30 1PM-3PM - 1/25 25
6 Beds 4 Baths 8,276 Sqft Lot$450,000Active - 1/22 22
7 Beds 3 Baths 2,100 SqFt$590,000Active77 Swartswood Rd, Newton Town, NJ 07860
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial
- 1/30 30
2 Beds 1 Bath 1,296 SqFt$379,000Active - 1/18 18
2 Beds 1 Bath$95,000Active46 Orchard Street, Unit 2 #2, Newton Town, NJ 07860
Listed by RE/MAX HERITAGE PROPERTIES
Single Family Home
- 1/21 21
2 Beds 1 Bath 4,356 Sqft Lot$300,000Active - 1/20 20
3 Beds 3 Baths 0.62 Acres Lot$400,000Active - 1/49 49
3 Beds 1.5 Baths 0.45 Acres Lot$499,999Active - 1/18 18
3 Beds 2 Baths 7,405 Sqft Lot$315,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 0.32 Acres Lot$370,000Active - 1/2 2
3 Beds 3 Baths 1.73 Acres Lot$175,000Active - 1/15 15
2 Beds 1 Bath 7,840 Sqft Lot$1,875Active - 1/5 5
1 Bed 1 Bath 3.16 Acres Lot$1,550Active - 1/48 48
4,000 SqFt$839,000Active - 1/18 18
3 Beds 1.5 Baths 3,920 Sqft Lot$2,750Active - 1/12 12
1 Bed 1 Bath$1,650Active - 1/4 4
2 Beds 1 Bath 6,969 Sqft Lot$2,100Active - 1/3 3
1 Bed 1 Bath 6,969 Sqft Lot$1,800Active - 1/10 10
2 Beds 1 Bath$1,700Active - 1/6 6
1 Bed 1 Bath$1,550Active - 1/2 2
1 Bed 1 Bath 5,662 Sqft Lot$1,395Active - 1/13 13
1 Bed 1 Bath 750 SqFt$1,450Active
