Hackettstown Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Hackettstown Town
- 1/26 26
3 Beds 2.5 Baths 2,043 SqFt$539,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2.5 Baths 1,916 SqFt$499,999Open Sun 1PM-3PM - 1/20 20
3 Beds 3 Baths 1,780 SqFt$535,000Open 7/18 12PM-2PM - 1/4 4
4 Beds 2.5 Baths 7,405 Sqft Lot$389,000New - 1/29 29
3 Beds 3 Baths 1,306 Sqft Lot$560,000New - 1/41 41
4 Beds 2 Baths 2,340 SqFt$645,000New327 Willow Grove St, Hackettstown Town, NJ 07840
Listed by EXIT REALTY CONNECTIONS
Single Family Home
- 1/47 47
3 Beds 2 Baths 2,008 SqFt$414,900New - 1/37 37
3 Beds 3 Baths$499,000Active - 1/30 30
4 Beds 1 Bath 7,405 Sqft Lot$435,000Price Dropped by $40K - 1/22 22
3 Beds 1.5 Baths 0.38 Acres Lot$454,000Price Dropped by $15K - 1/48 48
4 Beds 2 Baths 1,840 SqFt$575,000Price Dropped by $25K - 1/23 23
3 Beds 2.5 Baths 1,306 Sqft Lot$548,893Price Dropped by $25K - 1/10 10
2 Beds 1 Bath 0.68 Acres Lot$2,345New201 Vail St #4b, Hackettstown Town, NJ 07840
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/37 37
3 Beds 3 Baths$3,000Active - 1/3 3
1,500 SqFt$230,000Active - 1/6 6
1,900 SqFt$150,000Active1930 State Route 57, Hackettstown Town, NJ 07840
Listed by NORTHEAST REALTY & MANAGEMENT LLC
Commercial
- 1/15 15
2 Beds 2 Baths 7,405 Sqft Lot$2,500Active - 1/2 2
14,682 SqFt$1,500,000Active - 1/10 10
8,276 Sqft Lot$825New - 1/11 11
6,969 Sqft Lot$2,100Active - 1/21 21
1,000 SqFt$2,900Active - 1/4 4
2,500 SqFt$2,500Active - 1/3 3
0.31 Acres Lot$1,750Active
- 1
