Glen Gardner Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Glen Gardner Boro
- 1/11 112 Beds 1.5 Baths$259,900Active
- 1/25 253 Beds 2 Baths$335,000Active
- 1/26 261 Bed 1 Bath$229,000Active
- 1/12 122 Beds 1 Bath$260,000Active
- 1/23 232 Beds 1.5 Baths$275,999Active
- 1/35 355 Beds 3.5 Baths 3,386 SqFt$645,000Price Dropped by $15K
- 1/27 273 Beds 2 Baths 0.62 Acres Lot$575,000Active
- 1/24 241 Bed 1 Bath$217,500Active
- 1/9 91 Bed 1 Bath$215,000Active
- 1/44 447 Beds 5.5 Baths 0.58 Acres Lot$415,000Active
- 1/8 81 Bed 1 Bath$1,970Active
- 1/12 127.38 Acres$175,000Active
- 1/4 41 Bed 1 Bath$1,850Active
- 1/15 150.73 Acres Lot$125,000Active
- 1/14 147,343 SqFt$615,000Active
- 1/14 148.3 Acres Lot$350,000Active
- 1/5 54,996 SqFt$2,500Active