NJ Chatham Boro
Chatham Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Chatham Boro
- 1/15 15
7 Beds 8 Baths 0.35 Acres Lot$2,888,000New - 1/25 25
3 Beds 1.5 Baths 9,147 Sqft Lot$775,000New - 1/26 26
4 Beds 2.5 Baths 0.26 Acres Lot$1,395,000New - 1/26 26
3 Beds 2 Baths 7,405 Sqft Lot$1,050,000New - 1/28 28
3 Beds 2.5 Baths 0.33 Acres Lot$1,199,000Active - 1/37 37
3 Beds 2.5 Baths 0.43 Acres Lot$1,565,000Active - 1/21 21
2 Beds 1 Bath 2.3 Acres Lot$379,000Active - 1/5 5
5 Beds 4.5 Baths 9,147 Sqft Lot$2,299,900Active - 1/34 34
5 Beds 5.5 Baths 4,200 SqFt$1,995,000Active - 1/34 34
3 Beds 2 Baths 1,528 SqFt$1,049,000Active - 1/20 20
2 Beds 1.5 Baths 3,049 Sqft Lot$749,900Active9 N Hillside Ave, Chatham Boro, NJ 07928
Listed by COCCIA REAL ESTATE GROUP, LLC.
Single Family Home
- 1/4 4
3 Beds 2 Baths 7,405 Sqft Lot$899,900Active - 1/17 17
5 Beds 3.5 Baths 3,372 SqFt$1,075,000Active - 1/44 44
5 Beds 4.5 Baths 10,454 Sqft Lot$1,599,000Price Dropped by $80K - 1/15 15
1 Bed 1 Bath 0.48 Acres Lot$2,350New - 1/9 9
2 Beds 1 Bath 9,147 Sqft Lot$2,500New - 1/5 5
1 Bed 1 Bath 6,098 Sqft Lot$2,350New - 1/19 19
3 Beds 2 Baths 0.26 Acres Lot$4,600Active - 1/20 20
4 Beds 2 Baths 7,405 Sqft Lot$4,900Active - 1/20 20
3 Beds 1.5 Baths 8,276 Sqft Lot$4,800Active - 1/9 9
2 Beds 1 Bath 1.62 Acres Lot$2,500Active - 1/28 28
2 Beds 2 Baths 1,148 SqFt$4,250Active - 1/30 30
1 Bed 1 Bath 761 SqFt$3,500Active - 1/2 2
0.19 Acres$699,000Active
- 1
- 2
