Bound Brook Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Bound Brook Boro
- 1/33 33
3 Beds 1 Bath 6,098 Sqft Lot$449,000Open 4/19 12PM-2PM - 1/47 47
3 Beds 1.5 Baths 1,722 SqFt$470,000Open 4/18 12PM-3PM - 1/39 39
4 Beds 3.5 Baths 2,772 SqFt$699,000Open 4/18 1PM-3PM - 1/12 12
3 Beds 2 Baths 8,712 Sqft Lot$519,900Open Sun 1PM-4PM - 1/28 28
4 Beds 2 Baths 6,098 Sqft Lot$559,000New131 La Monte Ave, Bound Brook Boro, NJ 08805
Listed by KELLER WILLIAMS TOWN LIFE
Multi-Family, Commercial
- 1/22 22
3 Beds 2 Baths 4,356 Sqft Lot$575,000New206 E Union Ave, Bound Brook Boro, NJ 08805
Listed by KELLER WILLIAMS ELITE REALTORS
Multi-Family, Commercial
- 1/29 29
4 Beds 2.5 Baths 1,904 SqFt$649,000Active - 1/44 44
4 Beds 2 Baths 1,775 SqFt$599,000Active - 1/27 27
3 Beds 3 Baths 6,969 Sqft Lot$599,995Active - 1/2 2
4 Beds 2 Baths 6,534 Sqft Lot$549,000Active430 Talmadge Ave, Bound Brook Boro, NJ 08805
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/41 41
5 Beds 2 Baths 4.22 Acres Lot$650,000Active - 1/32 32
4 Beds 2.5 Baths 2,214 SqFt$599,900Price Dropped by $28K - 1/16 16
4 Beds 2 Baths 6,098 Sqft Lot$589,000Active
5 Beds 3 Baths 2,660 SqFt$799,900Active- 1/18 18
4 Beds 1 Bath 7,405 Sqft Lot$3,200New - 1/4 4
3 Beds 1 Bath 1,600 SqFt$2,350Active - 1/12 12
1 Bed 1 Bath 6,969 Sqft Lot$1,850Active - 1/29 29
1 Bed 1 Bath 750 SqFt$2,200Active - 1/29 29
1 Bed 1 Bath 720 SqFt$2,175Active - 1/29 29
1 Bed 1 Bath 705 SqFt$2,100Active - 1/29 29
2 Beds 2 Baths 1,283 SqFt$2,700Active - 1/29 29
1 Bed 1 Bath 750 SqFt$2,250Active - 1/29 29
1 Bed 1 Bath 750 SqFt$2,250Active - 1/29 29
1 Bed 1 Bath 755 SqFt$2,200Active
- 1
- 2
