Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 07931
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2.5 Baths 2,726 SqFt$1,331,860Active
- 1/19 193 Beds 2.5 Baths 2,726 SqFt$1,319,828Active
- 1/19 193 Beds 2.5 Baths 2,726 SqFt$1,254,695Active
- 1/9 95 Beds 6.5 Baths 10 Acres Lot$1,975,000Active
- 1/21 214 Beds 5 Baths 5,242 SqFt$2,650,000Active
- 1/50 504 Beds 4 Baths 5.22 Acres Lot$899,900Under Contract
- 1/28 284 Beds 3 Baths 3.58 Acres Lot$1,050,000Active
497 Mine Brook Rd, Bernards Twp., NJ 07931
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/49 496 Beds 6.5 Baths 5,580 SqFt$2,450,000Active
108 Mine Brook Rd, Bernards Twp., NJ 07931
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/41 416 Beds 8 Baths 10.51 Acres Lot$4,800,000Active
- 1/29 293 Beds 2.5 Baths 2,775 SqFt$1,079,990Active
- 1/25 253 Beds 2.5 Baths 2,580 SqFt$969,000Active
- 1/39 393 Beds 2.5 Baths 2,133 SqFt$825,000Under Contract
- 1/36 365 Beds 5 Baths 5,512 SqFt$2,495,000Under Contract
- 1/40 402 Beds 3.5 Baths 7,840 Sqft Lot$995,000Active
- 1/50 504 Beds 3.5 Baths 3,966 SqFt$1,499,000Under Contract
- 1/50 505 Beds 5 Baths 4,497 SqFt$1,390,000Under Contract
- 1/30 304 Beds 2.5 Baths 3,372 SqFt$1,463,744Under Contract
- 1/47 475 Beds 5 Baths 5.16 Acres Lot$2,450,000Active
- 1/49 495 Beds 5.5 Baths 5,871 SqFt$2,195,000Under Contract
50 Canoe Brook Ln, Bernards Twp., NJ 07931
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/43 434 Beds 3.5 Baths 3.73 Acres Lot$1,049,000Under Contract
- 1/27 273 Beds 1.5 Baths 0.41 Acres Lot$699,000Under Contract
- 1/30 304 Beds 4.5 Baths 3,372 SqFt$1,329,990Under Contract
- 1/38 386 Beds 7.5 Baths 11.29 Acres Lot$9,950,000Active
- 6 Beds 6.5 Baths 5.01 Acres Lot$3,150,000Active
13 Springcroft Rd, Chester Twp., NJ 07931
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home