Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 07027
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 3 Baths 2,858 SqFt$875,000New
- 1/31 313 Beds 2 Baths 1,976 SqFt$720,000New
- 1/25 255 Beds 2 Baths 7,405 Sqft Lot$759,900Under Contract
- 1/11 113 Beds 2.5 Baths 3,920 Sqft Lot$724,999Under Contract
- 1/21 215 Beds 2 Baths 2,000 SqFt$799,000Under Contract
- 1/20 204 Beds 4 Baths 4,000 SqFt$1,150,000Under Contract
- 1/6 64 Beds 2.5 Baths 2,050 SqFt$699,999Active
- 1/20 204 Beds 2 Baths 6,098 Sqft Lot$699,000Under Contract
- 1/23 233 Beds 1 Bath$599,999Under Contract
- 3 Beds 1 Bath 3,920 Sqft Lot$380,000Under Contract
- 1/46 467 Beds 3.5 Baths 5,760 SqFt$1,245,000Under Contract
- 1/26 262 Beds 3.5 Baths$999,000Under Contract
- 1/26 262 Beds 3.5 Baths$979,000Under Contract
- 1/12 123 Beds 2 Baths 2,613 Sqft Lot$3,200New
- 1/19 192 Beds 1.5 Baths 3,920 Sqft Lot$2,300New
- 1/10 102 Beds 1.5 Baths 8,276 Sqft Lot$2,650Active
- 1/15 152 Beds 1 Bath 9,583 Sqft Lot$2,400Active
- 1/7 71 Bath 2,613 Sqft Lot$1,695Active
- 1/34 343 Beds 1 Bath 5,227 Sqft Lot$2,550Active
- 1/25 253 Beds 1 Bath$2,550Active
- 1/21 213 Beds 1.5 Baths 2,235 SqFt$4,000Active
- 2 Beds 1 Bath 7,405 Sqft Lot$2,500New
404 Center Street Apt 2 #2, Garwood Boro, NJ 07027
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/4 47,405 Sqft Lot$3,300Active
- 1/2 21,880 SqFt$0Active
500 North Ave, Garwood Boro, NJ 07027
Listed by DONOVAN REALTY & DEVELOPMENT, LLC
Single Family Home